Commit Graph

67 Commits

Author SHA1 Message Date
b90a23f81c update reuse action 2020-03-03 12:56:29 +01:00
eaf5131bdf update reuse action 2020-03-03 12:55:31 +01:00
6dd720d2af update reuse action 2020-03-03 12:54:07 +01:00
da82cdf163 update reuse action 2020-03-03 12:51:37 +01:00
21bb8203cc update reuse action 2020-03-03 12:49:21 +01:00
c0deba6590 upgrade action 2020-03-02 16:11:45 +01:00
38d426cb7d use new action 2020-03-02 16:08:46 +01:00
23d76b0c76 use new action 2020-03-02 16:03:57 +01:00
4500d848b7 next commit 2020-03-02 15:54:08 +01:00
Max Mehl
9dc6444731 Create main.yml 2020-03-02 15:53:31 +01:00
ac178c8c17 test commit 7 2019-05-21 10:05:59 +02:00
31fcb39186 test commit (date) 2019-04-17 09:47:27 +02:00
feb1491b18 test commit (date) 2019-04-17 09:34:16 +02:00
a70d632964 commit 4 2019-04-17 09:18:26 +02:00
6fcb1d28c4 commit 3 2019-04-17 09:08:19 +02:00
132b349bcc commit 2 2019-04-17 09:07:18 +02:00
eef88c9a7f initial commit 2019-04-17 09:06:43 +02:00