2026-01-18 - 2026-07-18

Overview

9 Active Pull Requests
3 Active Issues
Excluding merges, 1 author has pushed 1 commit to main and 10 commits to all branches. On main, 1 file has changed and there have been 3 additions and 0 deletions.

9 Pull requests merged by 1 user

Merged #72 chore(deps): update dependency mypy to v1.20.1 2026-04-18 06:16:19 +02:00

Merged #71 chore(deps): update dependency mypy to v1.20.0 2026-04-06 04:16:54 +02:00

Merged #70 chore(deps): update dependency bump-my-version to v1.3.0 2026-03-28 03:16:47 +01:00

Merged #69 chore(deps): update dependency black to v26.3.1 2026-03-17 06:16:54 +01:00

Merged #68 chore(deps): update dependency black to v26.3.0 2026-03-12 03:17:10 +01:00

Merged #67 chore(deps): update dependency isort to v8.0.1 2026-03-06 03:17:10 +01:00

Merged #66 chore(deps): update dependency isort to v8 2026-02-25 03:17:03 +01:00

Merged #65 chore(deps): update dependency bump-my-version to v1.2.7 2026-02-20 04:19:43 +01:00

Merged #64 chore(deps): update dependency black to v26 2026-01-23 11:45:08 +01:00

3 Issues closed from 2 users

Closed #2 Support login via token 2026-04-24 09:27:29 +02:00

Closed #3 Support encrypted libraries 2026-04-24 09:27:29 +02:00

Closed #48 Dependency Dashboard 2026-04-24 09:27:29 +02:00