2023-05-20T15:43:32Z - 2024-05-20T15:43:32Z

Overview

16 Active Pull Requests
4 Active Issues
Excluding merges, 1 author has pushed 18 commits to main and 36 commits to all branches. On main, 19 files have changed and there have been 1499 additions and 65 deletions.

1 Release published by 1 user

Published v0.2.0 v0.2.0 2024-01-16 17:03:37 +01:00

13 Pull requests merged by 2 users

Merged #16 chore(deps): update dependency pylint to v3.1.0 2024-03-01 13:42:42 +01:00

Merged #17 chore(deps): update fsfe/reuse-action action to v3 2024-03-01 13:27:49 +01:00

Merged #15 chore(deps): update dependency black to v24.2.0 2024-02-17 09:19:45 +01:00

Merged #14 chore(deps): update jrubics/poetry-publish action to v2 2024-02-09 09:46:15 +01:00

Merged #13 chore(deps): update dependency black to v24.1.1 2024-01-29 16:32:12 +01:00

Merged #12 chore(deps): update dependency black to v24 2024-01-27 12:13:56 +01:00

Merged #11 chore(deps): update actions/checkout action to v4 2024-01-17 19:49:52 +01:00

Merged #10 CI tests and publishing 2024-01-16 16:54:04 +01:00

Merged #9 chore(deps): update dependency pylint to v3 2024-01-15 17:08:27 +01:00

Merged #8 chore(deps): update dependency mypy to v1.8.0 2024-01-15 17:04:35 +01:00

Merged #7 chore(deps): update dependency isort to v5.13.2 2024-01-15 17:04:28 +01:00

Merged #5 chore(deps): update dependency black to v23.12.1 2024-01-15 17:04:20 +01:00

Merged #4 chore(deps): update dependency pylint to v2.17.7 2024-01-15 17:04:14 +01:00

3 Pull requests proposed by 1 user

Proposed #18 chore(deps): update dependency mypy to v1.10.0 2024-03-09 00:02:50 +01:00

Proposed #19 chore(deps): update dependency black to v24.4.2 2024-03-16 00:03:50 +01:00

Proposed #20 chore(deps): update dependency pylint to v3.2.0 2024-05-17 00:03:56 +02:00

1 Issue closed from 1 user

Closed #1 Reset operation when deadlock appears 2023-09-22 17:07:59 +02:00

3 Issues created by 2 users

Opened #2 Support login via token 2023-09-22 17:09:13 +02:00

Opened #3 Support encrypted libraries 2023-09-22 17:10:02 +02:00

Opened #6 Dependency Dashboard 2024-01-15 17:00:06 +01:00